<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="719px" height="207px" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd" viewBox="22.5352 -3.1475 719.1940 207.4817">
 <defs>
  <style type="text/css">
   <![CDATA[
    .fil0 {fill:none}
    .L {fill:url(#text-grad)}
    .S {fill:url(#text-grad)}
    .T {fill:url(#text-grad)}
   ]]>
  </style>
  <linearGradient id="grid-grad" gradientUnits="userSpaceOnUse" x1="4.5352" y1="-21.1475" x2="759.7292" y2="222.3342">
   <stop offset="0" style="stop-color:#569DFB"/>
   <stop offset="1" style="stop-color:#985BF9"/>
  </linearGradient>
  <linearGradient id="text-grad" gradientUnits="userSpaceOnUse" x1="4.5352" y1="-21.1475" x2="759.7292" y2="222.3342">
   <stop offset="0" style="stop-color:#569DFB"/>
   <stop offset="1" style="stop-color:#985BF9"/>
  </linearGradient>
 </defs>
 <g id="layer1">
  <rect class="fil0" x="4.5352" y="-21.1475" width="755.1940" height="243.4817" style="fill:none"/>
  <polygon points="56.6710,34.5125 737.6946,34.5125 709.7675,166.6743 28.7439,166.6743" style="fill:#000000;fill-opacity:0"/>
  <g style="opacity:0.2500">
  <polygon class="S" points="67.5328,-1.1475 76.0771,-1.1475 74.2715,7.3958 65.7272,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="87.1159,-1.1475 95.6602,-1.1475 93.8546,7.3958 85.3103,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="106.6990,-1.1475 115.2433,-1.1475 113.4377,7.3958 104.8934,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="126.2821,-1.1475 134.8264,-1.1475 133.0208,7.3958 124.4765,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="145.8652,-1.1475 154.4095,-1.1475 152.6039,7.3958 144.0596,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="165.4483,-1.1475 173.9926,-1.1475 172.1870,7.3958 163.6427,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="185.0314,-1.1475 193.5757,-1.1475 191.7701,7.3958 183.2258,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="204.6145,-1.1475 213.1588,-1.1475 211.3532,7.3958 202.8089,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="224.1976,-1.1475 232.7419,-1.1475 230.9363,7.3958 222.3920,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="243.7807,-1.1475 252.3250,-1.1475 250.5194,7.3958 241.9751,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="263.3638,-1.1475 271.9081,-1.1475 270.1025,7.3958 261.5582,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="282.9469,-1.1475 291.4912,-1.1475 289.6856,7.3958 281.1413,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="302.5300,-1.1475 311.0743,-1.1475 309.2687,7.3958 300.7244,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="322.1131,-1.1475 330.6574,-1.1475 328.8518,7.3958 320.3075,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="341.6962,-1.1475 350.2405,-1.1475 348.4349,7.3958 339.8906,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="361.2793,-1.1475 369.8236,-1.1475 368.0180,7.3958 359.4737,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="380.8624,-1.1475 389.4067,-1.1475 387.6011,7.3958 379.0568,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="400.4455,-1.1475 408.9898,-1.1475 407.1842,7.3958 398.6399,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="420.0286,-1.1475 428.5729,-1.1475 426.7673,7.3958 418.2230,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="439.6117,-1.1475 448.1560,-1.1475 446.3504,7.3958 437.8061,7.3958" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="459.3058,-1.0067 467.5686,-1.0067 465.8225,7.2550 457.5597,7.2550" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="479.0045,-0.8602 486.9742,-0.8602 485.2900,7.1085 477.3204,7.1085" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="498.7033,-0.7136 506.3797,-0.7136 504.7575,6.9619 497.0811,6.9619" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="518.4020,-0.5670 525.7853,-0.5670 524.2250,6.8153 516.8417,6.8153" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="538.1007,-0.4204 545.1908,-0.4204 543.6925,6.6687 536.6024,6.6687" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="557.7994,-0.2739 564.5964,-0.2739 563.1600,6.5222 556.3631,6.5222" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="577.4982,-0.1273 584.0019,-0.1273 582.6275,6.3756 576.1238,6.3756" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="597.1969,0.0193 603.4074,0.0193 602.0950,6.2290 595.8845,6.2290" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="616.8586,0.1190 622.8698,0.1190 621.5995,6.1293 615.5883,6.1293" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="636.5111,0.2069 642.3464,0.2069 641.1132,6.0414 635.2780,6.0414" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="656.1636,0.2948 661.8229,0.2948 660.6270,5.9535 654.9676,5.9535" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="675.8161,0.3828 681.2995,0.3828 680.1407,5.8655 674.6573,5.8655" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="695.4685,0.4707 700.7761,0.4707 699.6545,5.7776 694.3469,5.7776" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="715.1210,0.5587 720.2526,0.5587 719.1682,5.6896 714.0366,5.6896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="734.7735,0.6466 739.7292,0.6466 738.6819,5.6017 733.7262,5.6017" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="63.4136,18.3464 71.9579,18.3464 70.1523,26.8896 61.6080,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="82.9967,18.3464 91.5410,18.3464 89.7354,26.8896 81.1911,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="102.5798,18.3464 111.1241,18.3464 109.3185,26.8896 100.7742,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="122.1629,18.3464 130.7072,18.3464 128.9016,26.8896 120.3573,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="141.7460,18.3464 150.2903,18.3464 148.4847,26.8896 139.9404,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="161.3291,18.3464 169.8734,18.3464 168.0678,26.8896 159.5235,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="180.9122,18.3464 189.4565,18.3464 187.6509,26.8896 179.1066,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="200.4953,18.3464 209.0396,18.3464 207.2340,26.8896 198.6897,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="220.0784,18.3464 228.6227,18.3464 226.8171,26.8896 218.2728,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="239.6615,18.3464 248.2058,18.3464 246.4002,26.8896 237.8559,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="259.2446,18.3464 267.7889,18.3464 265.9833,26.8896 257.4390,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="278.8277,18.3464 287.3720,18.3464 285.5664,26.8896 277.0221,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="298.4108,18.3464 306.9551,18.3464 305.1495,26.8896 296.6052,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="317.9939,18.3464 326.5382,18.3464 324.7326,26.8896 316.1883,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="337.5770,18.3464 346.1213,18.3464 344.3157,26.8896 335.7714,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="357.1601,18.3464 365.7044,18.3464 363.8988,26.8896 355.3545,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="376.7432,18.3464 385.2875,18.3464 383.4819,26.8896 374.9376,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="396.3263,18.3464 404.8706,18.3464 403.0650,26.8896 394.5207,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="415.9094,18.3464 424.4537,18.3464 422.6481,26.8896 414.1038,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="435.4925,18.3464 444.0368,18.3464 442.2312,26.8896 433.6869,26.8896" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="455.1866,18.4871 463.4494,18.4871 461.7033,26.7489 453.4405,26.7489" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="474.8853,18.6337 482.8550,18.6337 481.1708,26.6023 473.2012,26.6023" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="494.5841,18.7803 502.2605,18.7803 500.6383,26.4557 492.9619,26.4557" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="514.2828,18.9268 521.6661,18.9268 520.1058,26.3092 512.7225,26.3092" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="533.9815,19.0734 541.0716,19.0734 539.5733,26.1626 532.4832,26.1626" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="553.6802,19.2200 560.4772,19.2200 559.0408,26.0160 552.2439,26.0160" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="573.3790,19.3666 579.8827,19.3666 578.5083,25.8694 572.0046,25.8694" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="593.0777,19.5131 599.2882,19.5131 597.9758,25.7229 591.7653,25.7229" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="612.7394,19.6128 618.7506,19.6128 617.4803,25.6232 611.4691,25.6232" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="632.3919,19.7007 638.2272,19.7007 636.9940,25.5353 631.1588,25.5353" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="652.0444,19.7887 657.7037,19.7887 656.5078,25.4473 650.8484,25.4473" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="671.6969,19.8766 677.1803,19.8766 676.0215,25.3594 670.5381,25.3594" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="691.3493,19.9646 696.6569,19.9646 695.5353,25.2714 690.2277,25.2714" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="711.0018,20.0525 716.1334,20.0525 715.0490,25.1835 709.9174,25.1835" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="730.6543,20.1405 735.6100,20.1405 734.5627,25.0955 729.6070,25.0955" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="59.2944,37.8402 67.8387,37.8402 66.0331,46.3834 57.4888,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="78.8775,37.8402 87.4218,37.8402 85.6162,46.3834 77.0719,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="98.4606,37.8402 107.0049,37.8402 105.1993,46.3834 96.6550,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="118.0437,37.8402 126.5880,37.8402 124.7824,46.3834 116.2381,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="137.6268,37.8402 146.1711,37.8402 144.3655,46.3834 135.8212,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="157.2099,37.8402 165.7542,37.8402 163.9486,46.3834 155.4043,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="176.7930,37.8402 185.3373,37.8402 183.5317,46.3834 174.9874,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="196.3761,37.8402 204.9204,37.8402 203.1148,46.3834 194.5705,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="215.9592,37.8402 224.5035,37.8402 222.6979,46.3834 214.1536,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="235.5423,37.8402 244.0866,37.8402 242.2810,46.3834 233.7367,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="255.1254,37.8402 263.6697,37.8402 261.8641,46.3834 253.3198,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="274.7085,37.8402 283.2528,37.8402 281.4472,46.3834 272.9029,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="294.2916,37.8402 302.8359,37.8402 301.0303,46.3834 292.4860,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="313.8747,37.8402 322.4190,37.8402 320.6134,46.3834 312.0691,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="333.4578,37.8402 342.0021,37.8402 340.1965,46.3834 331.6522,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="353.0409,37.8402 361.5852,37.8402 359.7796,46.3834 351.2353,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="372.6240,37.8402 381.1683,37.8402 379.3627,46.3834 370.8184,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="392.2071,37.8402 400.7514,37.8402 398.9458,46.3834 390.4015,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="411.7902,37.8402 420.3345,37.8402 418.5289,46.3834 409.9846,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="431.3733,37.8402 439.9176,37.8402 438.1120,46.3834 429.5677,46.3834" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="451.0674,37.9810 459.3302,37.9810 457.5841,46.2427 449.3213,46.2427" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="470.7661,38.1275 478.7358,38.1275 477.0516,46.0962 469.0820,46.0962" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="490.4649,38.2741 498.1413,38.2741 496.5191,45.9496 488.8427,45.9496" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="510.1636,38.4207 517.5469,38.4207 515.9866,45.8030 508.6033,45.8030" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="529.8623,38.5673 536.9524,38.5673 535.4541,45.6564 528.3640,45.6564" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="549.5610,38.7138 556.3580,38.7138 554.9216,45.5099 548.1247,45.5099" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="569.2598,38.8604 575.7635,38.8604 574.3891,45.3633 567.8854,45.3633" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="588.9585,39.0070 595.1690,39.0070 593.8566,45.2167 587.6461,45.2167" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="608.6202,39.1067 614.6314,39.1067 613.3611,45.1170 607.3499,45.1170" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="628.2727,39.1946 634.1080,39.1946 632.8748,45.0291 627.0396,45.0291" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="647.9252,39.2825 653.5845,39.2825 652.3886,44.9412 646.7292,44.9412" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="667.5777,39.3705 673.0611,39.3705 671.9023,44.8532 666.4189,44.8532" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="687.2301,39.4584 692.5377,39.4584 691.4161,44.7653 686.1085,44.7653" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="706.8826,39.5464 712.0142,39.5464 710.9298,44.6773 705.7982,44.6773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="726.5351,39.6343 731.4908,39.6343 730.4435,44.5894 725.4878,44.5894" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="55.1752,57.3341 63.7195,57.3341 61.9139,65.8773 53.3696,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="74.7583,57.3341 83.3026,57.3341 81.4970,65.8773 72.9527,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="94.3414,57.3341 102.8857,57.3341 101.0801,65.8773 92.5358,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="113.9245,57.3341 122.4688,57.3341 120.6632,65.8773 112.1189,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="133.5076,57.3341 142.0519,57.3341 140.2463,65.8773 131.7020,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="153.0907,57.3341 161.6350,57.3341 159.8294,65.8773 151.2851,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="172.6738,57.3341 181.2181,57.3341 179.4125,65.8773 170.8682,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="192.2569,57.3341 200.8012,57.3341 198.9956,65.8773 190.4513,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="211.8400,57.3341 220.3843,57.3341 218.5787,65.8773 210.0344,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="231.4231,57.3341 239.9674,57.3341 238.1618,65.8773 229.6175,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="251.0062,57.3341 259.5505,57.3341 257.7449,65.8773 249.2006,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="270.5893,57.3341 279.1336,57.3341 277.3280,65.8773 268.7837,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="290.1724,57.3341 298.7167,57.3341 296.9111,65.8773 288.3668,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="309.7555,57.3341 318.2998,57.3341 316.4942,65.8773 307.9499,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="329.3386,57.3341 337.8829,57.3341 336.0773,65.8773 327.5330,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="348.9217,57.3341 357.4660,57.3341 355.6604,65.8773 347.1161,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="368.5048,57.3341 377.0491,57.3341 375.2435,65.8773 366.6992,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="388.0879,57.3341 396.6322,57.3341 394.8266,65.8773 386.2823,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="407.6710,57.3341 416.2153,57.3341 414.4097,65.8773 405.8654,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="427.2541,57.3341 435.7984,57.3341 433.9928,65.8773 425.4485,65.8773" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="446.9482,57.4748 455.2110,57.4748 453.4649,65.7366 445.2021,65.7366" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="466.6469,57.6214 474.6166,57.6214 472.9324,65.5900 464.9628,65.5900" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="486.3457,57.7680 494.0221,57.7680 492.3999,65.4434 484.7235,65.4434" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="506.0444,57.9145 513.4277,57.9145 511.8674,65.2969 504.4841,65.2969" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="525.7431,58.0611 532.8332,58.0611 531.3349,65.1503 524.2448,65.1503" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="545.4418,58.2077 552.2388,58.2077 550.8024,65.0037 544.0055,65.0037" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="565.1406,58.3543 571.6443,58.3543 570.2699,64.8571 563.7662,64.8571" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="584.8393,58.5008 591.0498,58.5008 589.7374,64.7106 583.5269,64.7106" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="604.5010,58.6005 610.5122,58.6005 609.2419,64.6109 603.2307,64.6109" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="624.1535,58.6884 629.9888,58.6884 628.7556,64.5230 622.9204,64.5230" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="643.8060,58.7764 649.4653,58.7764 648.2694,64.4350 642.6100,64.4350" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="663.4585,58.8643 668.9419,58.8643 667.7831,64.3471 662.2997,64.3471" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="683.1109,58.9523 688.4185,58.9523 687.2969,64.2591 681.9893,64.2591" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="702.7634,59.0402 707.8950,59.0402 706.8106,64.1712 701.6790,64.1712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="722.4159,59.1282 727.3716,59.1282 726.3243,64.0832 721.3686,64.0832" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="51.0560,76.8279 59.6003,76.8279 57.7947,85.3712 49.2504,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="70.6391,76.8279 79.1834,76.8279 77.3778,85.3712 68.8335,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="90.2222,76.8279 98.7665,76.8279 96.9609,85.3712 88.4166,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="109.8053,76.8279 118.3496,76.8279 116.5440,85.3712 107.9997,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="129.3884,76.8279 137.9327,76.8279 136.1271,85.3712 127.5828,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="148.9715,76.8279 157.5158,76.8279 155.7102,85.3712 147.1659,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="168.5546,76.8279 177.0989,76.8279 175.2933,85.3712 166.7490,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="188.1377,76.8279 196.6820,76.8279 194.8764,85.3712 186.3321,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="207.7208,76.8279 216.2651,76.8279 214.4595,85.3712 205.9152,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="227.3039,76.8279 235.8482,76.8279 234.0426,85.3712 225.4983,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="246.8870,76.8279 255.4313,76.8279 253.6257,85.3712 245.0814,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="266.4701,76.8279 275.0144,76.8279 273.2088,85.3712 264.6645,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="286.0532,76.8279 294.5975,76.8279 292.7919,85.3712 284.2476,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="305.6363,76.8279 314.1806,76.8279 312.3750,85.3712 303.8307,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="325.2194,76.8279 333.7637,76.8279 331.9581,85.3712 323.4138,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="344.8025,76.8279 353.3468,76.8279 351.5412,85.3712 342.9969,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="364.3856,76.8279 372.9299,76.8279 371.1243,85.3712 362.5800,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="383.9687,76.8279 392.5130,76.8279 390.7074,85.3712 382.1631,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="403.5518,76.8279 412.0961,76.8279 410.2905,85.3712 401.7462,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="423.1349,76.8279 431.6792,76.8279 429.8736,85.3712 421.3293,85.3712" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="442.8290,76.9687 451.0918,76.9687 449.3457,85.2304 441.0829,85.2304" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="462.5277,77.1152 470.4974,77.1152 468.8132,85.0839 460.8436,85.0839" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="482.2265,77.2618 489.9029,77.2618 488.2807,84.9373 480.6043,84.9373" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="501.9252,77.4084 509.3085,77.4084 507.7482,84.7907 500.3649,84.7907" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="521.6239,77.5550 528.7140,77.5550 527.2157,84.6441 520.1256,84.6441" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="541.3226,77.7015 548.1196,77.7015 546.6832,84.4976 539.8863,84.4976" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="561.0214,77.8481 567.5251,77.8481 566.1507,84.3510 559.6470,84.3510" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="580.7201,77.9947 586.9306,77.9947 585.6182,84.2044 579.4077,84.2044" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="600.3818,78.0944 606.3930,78.0944 605.1227,84.1047 599.1115,84.1047" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="620.0343,78.1823 625.8696,78.1823 624.6364,84.0168 618.8012,84.0168" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="639.6868,78.2702 645.3461,78.2702 644.1502,83.9289 638.4908,83.9289" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="659.3393,78.3582 664.8227,78.3582 663.6639,83.8409 658.1805,83.8409" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="678.9917,78.4461 684.2993,78.4461 683.1777,83.7530 677.8701,83.7530" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="698.6442,78.5341 703.7758,78.5341 702.6914,83.6650 697.5598,83.6650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="718.2967,78.6220 723.2524,78.6220 722.2051,83.5771 717.2494,83.5771" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="46.9368,96.3218 55.4811,96.3218 53.6755,104.8650 45.1312,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="66.5199,96.3218 75.0642,96.3218 73.2586,104.8650 64.7143,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="86.1030,96.3218 94.6473,96.3218 92.8417,104.8650 84.2974,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="105.6861,96.3218 114.2304,96.3218 112.4248,104.8650 103.8805,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="125.2692,96.3218 133.8135,96.3218 132.0079,104.8650 123.4636,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="144.8523,96.3218 153.3966,96.3218 151.5910,104.8650 143.0467,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="164.4354,96.3218 172.9797,96.3218 171.1741,104.8650 162.6298,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="184.0185,96.3218 192.5628,96.3218 190.7572,104.8650 182.2129,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="203.6016,96.3218 212.1459,96.3218 210.3403,104.8650 201.7960,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="223.1847,96.3218 231.7290,96.3218 229.9234,104.8650 221.3791,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="242.7678,96.3218 251.3121,96.3218 249.5065,104.8650 240.9622,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="262.3509,96.3218 270.8952,96.3218 269.0896,104.8650 260.5453,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="281.9340,96.3218 290.4783,96.3218 288.6727,104.8650 280.1284,104.8650" style="fill:url(#grid-grad)"/>
  <polygon class="S" points="301.5171,96.3218 310.0614,96.3218 308.2558,104.8650 299.7115,104.8650" style="fill:url(#grid-grad)"/>
